In a high-stakes semi-final clash at Providence Stadium, Guyana, India delivered a commanding performance to secure their place in the ICC Men’s T20 World Cup 2024 final, defeating England by 68 runs. This victory is a testament to India’s balanced team effort, marked by stellar individual performances and strategic brilliance. India will face South Africa in the finals on Saturday.
Match Summary
India Innings:
India Innings:
|
|||||
Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c) | 57 | 39 | 6 | 2 | 146.15 |
Virat Kohli | 9 | 9 | 0 | 0 | 100 |
Rishabh Pant (wk) | 4 | 6 | 0 | 0 | 66.67 |
Suryakumar Yadav | 47 | 36 | 4 | 2 | 130.56 |
Hardik Pandya | 23 | 13 | 1 | 2 | 176.92 |
Ravindra Jadeja | 17 | 9 | 2 | 0 | 188.89 |
Shivam Dube | 0 | 1 | 0 | 0 | 0 |
Axar Patel | 10 | 6 | 0 | 1 | 166.67 |
Arshdeep Singh | 1 | 1 | 0 | 0 | 100 |
Extras | 3 | ||||
Total | 171 | 7 | |||
Fall of Wickets: 19-1 (Kohli, 2.4), 40-2 (Pant, 5.2), 113-3 (Rohit, 13.4), 124-4 (Suryakumar Yadav, 15.4), 146-5 (Hardik Pandya, 17.4), 146-6 (Shivam Dube, 17.5), 170-7 (Axar, 19.5) | |||||
Bowling:
|
|||||
Bowler | O | M | R | W | ECON |
Reece Topley | 3 | 0 | 25 | 1 | 8.3 |
Jofra Archer | 4 | 0 | 33 | 1 | 8.2 |
Sam Curran | 2 | 0 | 25 | 1 | 12.5 |
Adil Rashid | 4 | 0 | 25 | 1 | 6.2 |
Chris Jordan | 3 | 0 | 37 | 3 | 12.3 |
Liam Livingstone | 4 | 0 | 24 | 0 | 6 |
England Innings: | |||||
Batter | R | B | 4s | 6s | SR |
Philip Salt | 5 | 8 | 0 | 0 | 62.5 |
Jos Buttler (c & wk) | 23 | 15 | 4 | 0 | 153.33 |
Moeen Ali | 8 | 10 | 0 | 0 | 80 |
Jonny Bairstow | 0 | 3 | 0 | 0 | 0 |
Harry Brook | 25 | 19 | 3 | 0 | 131.58 |
Sam Curran | 2 | 4 | 0 | 0 | 50 |
Liam Livingstone | 11 | 16 | 0 | 0 | 68.75 |
Chris Jordan | 1 | 5 | 0 | 0 | 20 |
Jofra Archer | 21 | 15 | 1 | 2 | 140 |
Adil Rashid | 2 | 2 | 0 | 0 | 100 |
Reece Topley | 3 | 3 | 0 | 0 | 100 |
Extras | 2 | ||||
Total | 103 | 10 | |||
Fall of Wickets: 26-1 (Buttler, 3.1), 34-2 (Salt, 4.4), 35-3 (Bairstow, 5.1), 46-4 (Moeen, 7.1), 49-5 (Curran, 8.1), 68-6 (Brook, 10.4), 72-7 (Jordan, 12.2), 86-8 (Livingstone, 14.5), 88-9 (Rashid, 15.2), 103-10 (Archer, 16.4) | |||||
Bowling: | |||||
Bowler | O | M | R | W | ECON |
Arshdeep Singh | 2 | 0 | 17 | 0 | 8.5 |
Jasprit Bumrah | 2.4 | 0 | 12 | 2 | 4.5 |
Axar Patel | 4 | 0 | 23 | 3 | 5.8 |
Kuldeep Yadav | 4 | 0 | 19 | 3 | 4.8 |
Ravindra Jadeja | 3 | 0 | 16 | 0 | 5.3 |
Hardik Pandya | 1 | 0 | 4 | 0 | 14 |
Historical World Cup Battles Between India and England
The India-England cricket rivalry has seen numerous memorable World Cup encounters. Here are some highlights:
– 1983 World Cup Semi-Final: India defeated England by 6 wickets at Old Trafford, paving the way for India’s first World Cup triumph.
– 2007 T20 World Cup Group Stage: India won by 18 runs, highlighted by Yuvraj Singh hitting six sixes in an over against Stuart Broad.
– 2011 World Cup Group Stage: The match ended in a dramatic tie, with both teams scoring 338, making it one of the most thrilling World Cup matches ever.
– 2019 World Cup Group Stage: England defeated India by 31 runs at Edgbaston, a crucial victory that helped England win their first-ever World Cup.
This 2024 semi-final adds another chapter to the storied history between these two cricketing giants. India’s clinical performance showcased their determination to lift the T20 World Cup trophy once again. Fans around the world now eagerly await the final, where India will face South Africa in a battle for cricketing glory.
Pictures credit ESPN Cricinfo
Fore more latest updates please visit our Website